Index of /sputnam/AdvancedChem/Ch 18 Notes_files

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]acidBase_notes2.htm 2019-01-15 06:52 59K 
[TXT]~$idBase_rev1.htm 2018-12-21 10:39 162  
[TXT]WS_FTP.LOG 2018-12-21 10:39 23K 
[IMG]titrate.gif 2018-12-21 10:39 5.5K 
[   ]Thumbs.db 2018-12-21 10:39 51K 
[IMG]TertiaryBonds.gif 2018-12-21 10:39 27K 
[TXT]rotation.htm 2018-12-21 10:39 5.9K 
[DIR]protein structures/ 2018-12-21 10:39 -  
[TXT]problems.htm 2018-12-21 10:39 6.5K 
[IMG]primary_bondangles.jpg 2018-12-21 10:39 83K 
[TXT]practice.htm 2018-12-21 10:39 810  
[TXT]pKa_OrganicAcids.htm 2018-12-21 10:39 368K 
[   ]pKaAAcids.PDF 2018-12-21 10:39 7.4K 
[   ]pKa for Amino Acids.doc2018-12-21 10:39 39K 
[   ]pHwkst1.PDF 2018-12-21 10:39 20K 
[IMG]phipsi2.gif 2018-12-21 10:39 9.2K 
[IMG]phipsi.gif 2018-12-21 10:39 3.8K 
[IMG]PeptideRotation.jpg 2018-12-21 10:39 103K 
[IMG]PeptidePolypeptide.jpg 2018-12-21 10:39 72K 
[IMG]PeptidePolarity.jpg 2018-12-21 10:39 46K 
[IMG]PeptidePlane.jpg 2018-12-21 10:39 189K 
[IMG]PeptideHBond.jpg 2018-12-21 10:39 38K 
[IMG]PeptideBondLengths.jpg 2018-12-21 10:39 17K 
[IMG]PeptideBondForm.jpg 2018-12-21 10:39 41K 
[IMG]PeptideAlphaDimensio..>2018-12-21 10:39 47K 
[IMG]peptide5.gif 2018-12-21 10:39 3.3K 
[IMG]peptide2.gif 2018-12-21 10:39 1.2K 
[IMG]partial3.gif 2018-12-21 10:39 2.9K 
[   ]oledata.mso 2018-12-21 10:39 8.5K 
[IMG]NNDMA.gif 2018-12-21 10:39 5.1K 
[   ]Lab_titration.pdf 2018-12-21 10:39 422K 
[   ]Lab_titration curves..>2018-12-21 10:39 237K 
[IMG]keratin.gif 2018-12-21 10:39 48K 
[   ]Ka_KbValues2.pdf 2018-12-21 10:39 63K 
[   ]Ka_KbValues.pdf 2018-12-21 10:39 104K 
[   ]Ka_Kbvalues.doc 2018-12-21 10:39 26K 
[TXT]Ka_acids1.htm 2018-12-21 10:39 55K 
[IMG]image019.gif 2018-12-21 10:39 192  
[IMG]image018.gif 2018-12-21 10:39 221  
[IMG]image017.jpg 2018-12-21 10:39 34K 
[IMG]image016.gif 2018-12-21 10:39 78  
[IMG]image015.gif 2018-12-21 10:39 76  
[IMG]image014.gif 2018-12-21 10:39 76  
[IMG]image013.gif 2018-12-21 10:39 78  
[IMG]image012.gif 2018-12-21 10:39 75  
[IMG]image011.gif 2018-12-21 10:39 76  
[IMG]image010.gif 2018-12-21 10:39 76  
[IMG]image009.gif 2018-12-21 10:39 75  
[IMG]image008.gif 2018-12-21 10:39 5.1K 
[IMG]image007.jpg 2018-12-21 10:39 54K 
[IMG]image006.png 2018-12-21 10:39 6.6K 
[IMG]image005.gif 2018-12-21 10:39 3.1K 
[   ]image004.wmz 2018-12-21 10:39 2.5K 
[IMG]image003.gif 2018-12-21 10:39 157  
[IMG]image001.png 2018-12-21 10:39 4.7K 
[IMG]hphobic.gif 2018-12-21 10:39 5.7K 
[IMG]helices.gif 2018-12-21 10:39 57K 
[IMG]Glycine.jpg 2018-12-21 10:39 9.0K 
[IMG]FISC3.GIF 2018-12-21 10:39 557  
[IMG]FISC2.GIF 2018-12-21 10:39 550  
[TXT]filelist.xml 2018-12-21 10:39 780  
[IMG]extended.gif 2018-12-21 10:39 1.6K 
[   ]EsterLab.PDF 2018-12-21 10:39 5.1K 
[   ]element_comp.xls 2018-12-21 10:39 28K 
[IMG]Dimer.jpg 2018-12-21 10:39 370K 
[IMG]dihed.gif 2018-12-21 10:39 7.8K 
[IMG]Collagen.jpe 2018-12-21 10:39 301K 
[   ]chiral_aa.eps 2018-12-21 10:39 14K 
[IMG]chemprop.jpg 2018-12-21 10:39 47K 
[IMG]chemprop.gif 2018-12-21 10:39 8.0K 
[IMG]chart1.gif 2018-12-21 10:39 15K 
[TXT]Ch18_Notes.htm 2018-12-21 10:39 109K 
[IMG]Ch18_N9.gif 2018-12-21 10:39 78  
[IMG]Ch18_N8.gif 2018-12-21 10:39 75  
[IMG]Ch18_N7.gif 2018-12-21 10:39 76  
[IMG]Ch18_N6.gif 2018-12-21 10:39 76  
[IMG]Ch18_N5.gif 2018-12-21 10:39 75  
[IMG]Ch18_N4.gif 2018-12-21 10:39 5.1K 
[IMG]Ch18_N3.jpg 2018-12-21 10:39 54K 
[IMG]Ch18_N3.gif 2018-12-21 10:39 3.9K 
[IMG]Ch18_N2.gif 2018-12-21 10:39 3.1K 
[IMG]Ch18_N15.gif 2018-12-21 10:39 192  
[IMG]Ch18_N14.gif 2018-12-21 10:39 221  
[IMG]Ch18_N13.jpg 2018-12-21 10:39 34K 
[IMG]Ch18_N12.gif 2018-12-21 10:39 78  
[IMG]Ch18_N11.gif 2018-12-21 10:39 76  
[IMG]Ch18_N10.gif 2018-12-21 10:39 76  
[IMG]Ch18_N1.gif 2018-12-21 10:39 157  
[IMG]anagen&cladogen.gif 2018-12-21 10:39 37K 
[   ]Aminoacids2.cdx 2018-12-21 10:39 17K 
[   ]AminoAcids1.chm 2018-12-21 10:39 1.2K 
[IMG]amino acidR.jpg 2018-12-21 10:39 6.5K 
[   ]amino acid.eps 2018-12-21 10:39 13K 
[IMG]amino acid.bmp 2018-12-21 10:39 16K 
[IMG]alphabeta.gif 2018-12-21 10:39 54K 
[IMG]alpha.gif 2018-12-21 10:39 73  
[TXT]acid_wkst1.htm 2018-12-21 10:39 15K 
[TXT]AcidBase_strength.htm 2018-12-21 10:39 63K 
[   ]AcidBase_strength.doc 2018-12-21 10:39 50K 
[DIR]AcidBase_rev_files/ 2018-12-21 10:39 -  
[DIR]AcidBase_rev1_files/ 2018-12-21 10:39 -  
[TXT]AcidBase_rev1.htm 2018-12-21 10:39 49K 
[TXT]AcidBase_rev.htm 2018-12-21 10:39 51K 
[DIR]acidBase_notes_files/ 2018-12-21 10:39 -  
[DIR]acidBase_notes2_files/ 2018-12-21 10:39 -  
[TXT]acidBase_notes.htm 2018-12-21 10:39 34K 
[IMG]abond.gif 2018-12-21 10:39 4.9K 
[   ]AA_ProtWkst.PDF 2018-12-21 10:39 2.6K 
[TXT]aa_pKavalues.htm 2018-12-21 10:39 58K 
[TXT]AA_pHwkst1.htm 2018-12-21 10:39 10K 
[IMG]AA_pHw3.gif 2018-12-21 10:39 123  
[IMG]AA_pHw2.gif 2018-12-21 10:39 123  
[IMG]AA_pHw1.gif 2018-12-21 10:39 123  
[IMG]aa_chiral.bmp 2018-12-21 10:39 14K 
[   ]AA_2.eps 2018-12-21 10:39 21K 
[   ]AA_1.eps 2018-12-21 10:39 26K 
[   ]AaTitrWkst.PDF 2018-12-21 10:39 4.6K 
[   ]AApKa_tbl.PDF 2018-12-21 10:39 7.5K 
[   ]AApHwkst1.PDF 2018-12-21 10:39 5.1K 
[   ]18_pic1.doc 2018-12-21 10:39 21K