Index of /sputnam/AdvancedChem/Ch12

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]AlkaneProperties.gif 2018-12-21 10:39 8.8K 
[   ]Ch05MR.ppt 2018-12-21 10:39 4.3M 
[   ]Ch12.PDF 2018-12-21 10:39 146K 
[   ]Ch12ReadQuesans.pdf 2018-12-21 10:39 245K 
[   ]Ch12TestScan.pdf 2018-12-21 10:39 250K 
[IMG]Ch12TestScan_Page_01..>2018-12-21 10:39 34K 
[IMG]Ch12TestScan_Page_02..>2018-12-21 10:39 50K 
[IMG]Ch12TestScan_Page_03..>2018-12-21 10:39 56K 
[IMG]Ch12TestScan_Page_04..>2018-12-21 10:39 48K 
[IMG]Ch12TestScan_Page_05..>2018-12-21 10:39 37K 
[IMG]Ch12TestScan_Page_06..>2018-12-21 10:39 39K 
[IMG]Ch12TestScan_Page_07..>2018-12-21 10:39 41K 
[IMG]Ch12TestScan_Page_08..>2018-12-21 10:39 53K 
[IMG]Ch12TestScan_Page_09..>2018-12-21 10:39 50K 
[IMG]Ch12TestScan_Page_10..>2018-12-21 10:39 49K 
[IMG]Ch12TestScan_Page_11..>2018-12-21 10:39 42K 
[IMG]Ch12TestScan_Page_12..>2018-12-21 10:39 50K 
[IMG]Ch12TestScan_Page_13..>2018-12-21 10:39 212K 
[IMG]Ch12TestScan_Page_14..>2018-12-21 10:39 285K 
[   ]Ch12Wkst1.doc 2018-12-21 10:39 27K 
[   ]Ch12Wkst2.doc 2018-12-21 10:39 30K 
[   ]Ch12Wkst3Ans.pdf 2018-12-21 10:39 57K 
[   ]Ch12_RevQues.pdf 2018-12-21 10:39 167K 
[IMG]Ch12_n1.gif 2018-12-21 10:39 95  
[IMG]Ch12_n1.jpg 2018-12-21 10:39 8.6K 
[IMG]Ch12_n2.gif 2018-12-21 10:39 1.1K 
[IMG]Ch12_n2.jpg 2018-12-21 10:39 5.2K 
[IMG]Ch12_n3.gif 2018-12-21 10:39 1.0K 
[IMG]Ch12_n3.jpg 2018-12-21 10:39 6.5K 
[IMG]Ch12_n4.gif 2018-12-21 10:39 1.5K 
[IMG]Ch12_n4.jpg 2018-12-21 10:39 4.0K 
[IMG]Ch12_n5.gif 2018-12-21 10:39 1.2K 
[IMG]Ch12_n5.jpg 2018-12-21 10:39 8.3K 
[IMG]Ch12_n6.gif 2018-12-21 10:39 1.4K 
[IMG]Ch12_n6.jpg 2018-12-21 10:39 27K 
[IMG]Ch12_n7.gif 2018-12-21 10:39 1.6K 
[IMG]Ch12_n7.jpg 2018-12-21 10:39 7.0K 
[IMG]Ch12_n8.gif 2018-12-21 10:39 1.5K 
[IMG]Ch12_n8.jpg 2018-12-21 10:39 6.1K 
[IMG]Ch12_n9.gif 2018-12-21 10:39 1.5K 
[IMG]Ch12_n10.gif 2018-12-21 10:39 1.7K 
[IMG]Ch12_n11.gif 2018-12-21 10:39 1.5K 
[IMG]Ch12_n12.gif 2018-12-21 10:39 1.9K 
[IMG]Ch12_n13.gif 2018-12-21 10:39 1.8K 
[IMG]Ch12_n14.gif 2018-12-21 10:39 1.7K 
[IMG]Ch12_n15.gif 2018-12-21 10:39 1.0K 
[IMG]Ch12_n16.gif 2018-12-21 10:39 1.5K 
[IMG]Ch12_n17.gif 2018-12-21 10:39 1.4K 
[IMG]Ch12_n18.gif 2018-12-21 10:39 2.0K 
[IMG]Ch12_n19.gif 2018-12-21 10:39 2.1K 
[IMG]Ch12_n20.gif 2018-12-21 10:39 1.4K 
[IMG]Ch12_n21.gif 2018-12-21 10:39 1.5K 
[IMG]Ch12_n22.gif 2018-12-21 10:39 1.4K 
[IMG]Ch12_n23.gif 2018-12-21 10:39 1.5K 
[IMG]Ch12_n24.gif 2018-12-21 10:39 1.9K 
[IMG]Ch12_n25.gif 2018-12-21 10:39 1.5K 
[IMG]Ch12_n26.gif 2018-12-21 10:39 1.0K 
[IMG]Ch12_n27.gif 2018-12-21 10:39 1.3K 
[IMG]Ch12_n28.gif 2018-12-21 10:39 1.0K 
[IMG]Ch12_n29.gif 2018-12-21 10:39 1.3K 
[IMG]Ch12_n30.gif 2018-12-21 10:39 1.1K 
[IMG]Ch12_n31.gif 2018-12-21 10:39 1.3K 
[IMG]Ch12_n32.gif 2018-12-21 10:39 1.2K 
[IMG]Ch12_n33.gif 2018-12-21 10:39 1.4K 
[IMG]Ch12_n34.gif 2018-12-21 10:39 1.2K 
[IMG]Ch12_n35.gif 2018-12-21 10:39 1.4K 
[IMG]Ch12_n36.gif 2018-12-21 10:39 1.3K 
[IMG]Ch12_n37.gif 2018-12-21 10:39 1.3K 
[IMG]Ch12_n38.gif 2018-12-21 10:39 1.4K 
[IMG]Ch12_n39.gif 2018-12-21 10:39 1.6K 
[IMG]Ch12_n40.gif 2018-12-21 10:39 1.5K 
[IMG]Ch12_n41.gif 2018-12-21 10:39 1.5K 
[IMG]Ch12_n42.gif 2018-12-21 10:39 1.8K 
[IMG]Ch12_n43.gif 2018-12-21 10:39 1.6K 
[IMG]Ch12_n44.gif 2018-12-21 10:39 2.0K 
[IMG]Ch12_n45.gif 2018-12-21 10:39 1.9K 
[IMG]Ch12_n46.gif 2018-12-21 10:39 1.8K 
[IMG]Ch12_n47.gif 2018-12-21 10:39 1.0K 
[IMG]Ch12_n48.gif 2018-12-21 10:39 1.5K 
[IMG]Ch12_n49.gif 2018-12-21 10:39 1.5K 
[IMG]Ch12_n50.gif 2018-12-21 10:39 1.3K 
[IMG]Ch12_n51.gif 2018-12-21 10:39 1.3K 
[IMG]Ch12_n52.gif 2018-12-21 10:39 3.4K 
[IMG]Ch12_n53.gif 2018-12-21 10:39 1.1K 
[IMG]Ch12_n54.gif 2018-12-21 10:39 1.1K 
[TXT]Ch12_notes.htm 2018-12-21 10:39 87K 
[IMG]Ch12_p1.gif 2018-12-21 10:39 4.5K 
[TXT]Ch12_properties.htm 2018-12-21 10:39 4.9K 
[TXT]Ch12_properties2.htm 2018-12-21 10:39 28K 
[TXT]Ch12_properties3.htm 2018-12-21 10:39 59K 
[TXT]Ch12_proptemp1.htm 2018-12-21 10:39 10K 
[   ]Ch12_struc.eps 2018-12-21 10:39 25K 
[IMG]Ch12_struc.psd 2018-12-21 10:39 109K 
[   ]Ch12_wkst1.eps 2018-12-21 10:39 23K 
[DIR]EDU_Ch12_Images/ 2018-12-21 10:39 -  
[   ]EnantiomerNomWkst.doc 2018-12-21 10:39 68K 
[   ]FuncGrp.eps 2018-12-21 10:39 24K 
[IMG]FuncGrp.psd 2018-12-21 10:39 212K 
[IMG]Isomers.gif 2018-12-21 10:39 11K 
[TXT]Melt_BoilingPtsLab.htm 2018-12-21 10:39 1.9K 
[IMG]OCPT.bmp 2018-12-21 10:39 515K 
[DIR]Resources/ 2018-12-21 10:39 -  
[TXT]WS_FTP.LOG 2018-12-21 10:39 7.7K 
[   ]WkstEnantiomers.doc 2018-12-21 10:39 68K 
[   ]WkstIsomers.doc 2018-12-21 10:39 66K 
[   ]Wkst_functional grou..>2018-12-21 10:39 24K 
[   ]alkane structures.cdx 2018-12-21 10:39 1.4K 
[   ]alkane structures.eps 2018-12-21 10:39 13K 
[IMG]carbonsID.bmp 2018-12-21 10:39 230K 
[IMG]chirality.bmp 2018-12-21 10:39 139K 
[IMG]enantiomers.bmp 2018-12-21 10:39 125K 
[IMG]iisooctane.gif 2018-12-21 10:39 3.5K 
[IMG]isomer2.jpg 2018-12-21 10:39 56K 
[IMG]isomer3.jpg 2018-12-21 10:39 54K 
[TXT]isomers.htm 2018-12-21 10:39 4.8K 
[   ]isomers.pdf 2018-12-21 10:39 64K 
[IMG]rad9.gif 2018-12-21 10:39 2.0K 
[IMG]stereoflow.GIF 2018-12-21 10:39 14K