Name | Molecular Formula | Molecular Mass | Melting Point (oC) | Boiling Point (oC) | State (25oC, 101.3kPa) | Density (liquid g cm-3, 20oC) | Flashpoint (oC) | Enthalpy of Combustion (kJ mol-1) | Uses |
---|---|---|---|---|---|---|---|---|---|
methane | CH4 | 16 | -182 | -162 | gas | -889 | major component of natural gas (fuel) | ||
ethane | C2H6 | 30 | -183 | -88.6 | gas | -1557 | component of natural gas (fuel) | ||
propane | C3H8 | 44 | -188 | -42.1 | gas | -2217 | component of liquefied petroleum gas (LPG), bottled gas (fuel) | ||
butane | C4H10 | 58 | -138 | -0.5 | gas | -2874 | component of liquefied petroleum gas (LPG), cigarette lighters (fuel) | ||
pentane | C5H12 | 72 | -130 | 36.1 | liquid | 0.626 | -49 | -3536 | component of petrol (fuel) |
hexane | C6H14 | 86 | -95.3 | 68.7 | liquid | 0.659 | -22 | -4190 | component of petrol (fuel) |
heptane | C7H16 | 100 | -90.6 | 98.4 | liquid | -4 | -4847 | component of petrol (fuel) | |
octane | C8H18 | 114 | -56.8 | 126 | liquid | -5506 | major component of petrol (fuel) | ||
nonane | C9H20 | 128 | component of petrol (fuel) | ||||||
decane | C10H22 | 142 | -30 | 174 | liquid | 0.730 | component of petrol (fuel) | ||
hexadecane | C16H34 | 226 | 18.5 | 288 | liquid | 0.775 | component of diesel fuel & heating oil | ||
eicosane | C20H42 | 282 | 36 | 343 | solid |
*Flashpoint: the minimum temperature at which the vapour pressure of a liquid is high enough for an explosive mixture to be formed with air. Safety precautions for handling & storing fuels are determined by the flashpoint.