|
|||
WEEKLY PLANS 2017-18 |
|||
|
|||
These are tentative lesson plans and can be adjusted as needed. |
|||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
Aug. 14 - 18 | Oct. 16 - 20 | Jan. 8 - 12 | Mar. 19 - 23 |
Aug. 21 - 25 | Oct. 23 - 27 | Jan. 15 - 19 | Mar. 26 - 30 |
Aug. 28 - Sept. 1 | Oct. 30 - Nov. 3 | Jan. 22 - 26 | Apr. 2 - 6 |
Sept. 4 - 8 | Nov. 6 - 10 | Jan. 29 - Feb. 2 | Apr. 9 - 13 |
Sept. 11 - 15 | Nov. 13 - 17 | Feb. 5 - 9 | Apr. 16 - 20 |
Sept. 18 - 22 | Nov. 20 - 21 | Feb. 12 - 16 | Apr. 23 - 27 |
Sept. 25 - 29 | Nov. 27 - Dec. 1 | Feb. 19 - 23 | Apr. 30 - May 4 |
Oct. 2 - 6 | Dec. 4 - 8 | Feb. 26 - Mar. 2 | May 7 - 11 |
Oct. 9 - 13 | Dec. 11 - 15 | Mar. 5 - 9 | May 14 - 18 |
Dec. 18 - 22 | May 21 - 25 | ||
|
|||
Dr. Putnam's Home Page | Chemistry Notes | IB Chemistry I/ Diff. (AP) Chemistry | IB Chemistry II/ Adv. Chemistry |
Previous Years: | |||
2000-01 | 2001-02 | 2002-03 | 2003-04 |
2004-05 | 2005-06 | 2006-07 | 2007-08 |
2008-09 | 2009-10 | 2010-11 | 2011-12 |
2012-13 | 2013-14 | 2014-15 | 2015-16 |
2016-17 |