Index of /sputnam/AdvancedChem/Ch23Lipids

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]wax.jpg 2018-12-21 10:39 9.7K 
[IMG]testos.jpg 2018-12-21 10:39 8.1K 
[IMG]tailtail.jpg 2018-12-21 10:39 3.9K 
[IMG]sulfatide.jpg 2018-12-21 10:39 13K 
[DIR]structures/ 2018-12-21 10:39 -  
[   ]steroids.eps 2018-12-21 10:39 26K 
[IMG]steroid.jpg 2018-12-21 10:39 9.5K 
[IMG]steroid.gif 2018-12-21 10:39 5.4K 
[IMG]sphingosine.jpg 2018-12-21 10:39 6.7K 
[IMG]sphingomyelin.psd 2018-12-21 10:39 13K 
[IMG]sphingomyelin.jpg 2018-12-21 10:39 9.6K 
[IMG]prostaglandinsynthes..>2018-12-21 10:39 7.7K 
[IMG]prostaglandin2.gif 2018-12-21 10:39 10K 
[IMG]progesterone.jpg 2018-12-21 10:39 8.5K 
[IMG]plipases.jpg 2018-12-21 10:39 14K 
[IMG]phospholipid1.gif 2018-12-21 10:39 68K 
[IMG]phospholipid.gif 2018-12-21 10:39 68K 
[IMG]phosphatidyethanolam..>2018-12-21 10:39 22K 
[IMG]phlipases.png 2018-12-21 10:39 47K 
[IMG]monoterpenes.jpg 2018-12-21 10:39 8.5K 
[   ]lipids5.eps 2018-12-21 10:39 25K 
[   ]lipids4x.eps 2018-12-21 10:39 17K 
[   ]lipids4.eps 2018-12-21 10:39 17K 
[   ]lipids3.eps 2018-12-21 10:39 28K 
[   ]lipids2.eps 2018-12-21 10:39 26K 
[IMG]isoprene1.jpg 2018-12-21 10:39 4.3K 
[IMG]isopre1.jpg 2018-12-21 10:39 3.3K 
[IMG]isop.jpg 2018-12-21 10:39 16K 
[IMG]iospr.jpg 2018-12-21 10:39 4.3K 
[IMG]inositol.jpg 2018-12-21 10:39 7.0K 
[IMG]headtail.jpg 2018-12-21 10:39 4.6K 
[IMG]glycerol.jpg 2018-12-21 10:39 5.1K 
[   ]ganglioside1.sk2 2018-12-21 10:39 3.8K 
[IMG]ganglioside.jpg 2018-12-21 10:39 21K 
[TXT]fattyacids.htm 2018-12-21 10:39 43K 
[IMG]fatty-acid1.gif 2018-12-21 10:39 40K 
[IMG]fatty-acid.gif 2018-12-21 10:39 3.5K 
[IMG]etherPL2.gif 2018-12-21 10:39 1.7K 
[IMG]etherPL1.png 2018-12-21 10:39 34K 
[IMG]etherPL.jpg 2018-12-21 10:39 7.5K 
[IMG]ethanolamine.jpg 2018-12-21 10:39 4.6K 
[IMG]estradiol.jpg 2018-12-21 10:39 8.2K 
[IMG]eicosoid.gif 2018-12-21 10:39 5.5K 
[IMG]eicosanoids_syn.gif 2018-12-21 10:39 20K 
[TXT]common fats.htm 2018-12-21 10:39 9.5K 
[IMG]choline.jpg 2018-12-21 10:39 5.9K 
[IMG]cholic.jpg 2018-12-21 10:39 11K 
[IMG]cholesterol.jpg 2018-12-21 10:39 9.2K 
[IMG]cerebroside.jpg 2018-12-21 10:39 13K 
[IMG]ceramide.jpg 2018-12-21 10:39 7.4K 
[IMG]bilayer.gif 2018-12-21 10:39 24K 
[TXT]WS_FTP.LOG 2018-12-21 10:39 34K 
[IMG]TtoT.jpg 2018-12-21 10:39 17K 
[   ]Thumbs.db 2018-12-21 10:39 137K 
[IMG]TG.jpg 2018-12-21 10:39 14K 
[IMG]Prostaglandins.jpe 2018-12-21 10:39 132K 
[IMG]Phosphatidylinositol..>2018-12-21 10:39 30K 
[IMG]Phosphatidylcholine.bmp2018-12-21 10:39 1.2M 
[IMG]PL.jpg 2018-12-21 10:39 8.4K 
[IMG]Lipidch.gif 2018-12-21 10:39 3.7K 
[IMG]HtoT.jpg 2018-12-21 10:39 17K 
[TXT]Ch23_notesx.htm 2018-12-21 10:39 87K 
[TXT]Ch23_notes.htm 2018-12-21 10:39 99K 
[IMG]Ch23_n4.gif 2018-12-21 10:39 1.5K 
[IMG]Ch23_n3.gif 2018-12-21 10:39 9.7K 
[IMG]Ch23_n2.gif 2018-12-21 10:39 5.5K 
[IMG]Ch23_n1.jpg 2018-12-21 10:39 20K 
[   ]Ch23Quiz_structures.doc2018-12-21 10:39 32K 
[   ]Ch23Quiz03.pdf 2018-12-21 10:39 20K 
[   ]Ch23Quiz03.doc 2018-12-21 10:39 25K