|
|||
WEEKLY PLANS 2021-22 |
|||
|
|||
These are tentative lesson plans and can be adjusted as needed. |
|||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
Aug. 16 - 20 | Oct. 19 - 22 | Jan 5 - 7 | Mar. 21 - 25 |
Aug. 23 - 27 | Oct. 25 - 29 | Jan 10 - 14 | Mar. 28 - Apr. 1 |
Aug. 30 - Sep. 3 | Nov. 1 - 5 | Jan. 18 -21 | Apr. 4 - 8 |
Sep. 6 - 10 | Nov. 8 - 12 | Jan. 24 - 28 | Apr. 11 - 14 |
Sep. 13 - 17 | Nov. 15 - 19 | Jan. 31 - Feb. 4 | Apr. 18 - 22 |
Sep. 20 - 24 | Nov. 22 - 26 | Feb 7 - 11 | Apr. 25 - 28 |
Sep. 27 - Oct. 1 | Nov. 29 - Dec. 3 | Feb. 14 - 18 | May 2 - 6 |
Oct. 4 - 8 | Dec. 6 - 10 | Feb. 22 - 25 | May 9 - 13 |
Oct 11 - 15 | Dec. 13 - 17 | Feb. 28 - Mar. 4 | May 16 - 20 |
Dec. 20 - 22 | Mar. 7 - 11 | May 23 - 25 | |
|
|||
Dr. Putnam's Home Page | Chemistry Notes | IB Chemistry I/ Diff. Chemistry | IB Chemistry II/ AP Chemistry |
Previous Years: | |||
2000-01 | 2001-02 | 2002-03 | 2003-04 |
2004-05 | 2005-06 | 2006-07 | 2007-08 |
2008-09 | 2009-10 | 2010-11 | 2011-12 |
2012-13 | 2013-14 | 2014-15 | 2015-16 |
2016-17 | 2017-18 | 2018-19 | 2019-20 |
2020-21 |