Index of /sputnam/AdvancedChem/1999 REU

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]Art_121.jpg 2018-12-21 10:39 3.4K 
[IMG]Art_po2.jpg 2018-12-21 10:39 13K 
[IMG]Art_tlc1.jpg 2018-12-21 10:39 19K 
[IMG]Ben_Fluor1.jpg 2018-12-21 10:39 57K 
[IMG]Ben_cut.jpg 2018-12-21 10:39 2.8K 
[IMG]Ben_fluor2.jpg 2018-12-21 10:39 49K 
[IMG]Ben_show_erik.jpg 2018-12-21 10:39 59K 
[IMG]Ben_spectra.JPG 2018-12-21 10:39 12K 
[IMG]Benzoyl.jpg 2018-12-21 10:39 6.7K 
[TXT]Berkowitz.htm 2018-12-21 10:39 11K 
[IMG]Beth2.jpg 2018-12-21 10:39 29K 
[IMG]Beth_Gel.jpg 2018-12-21 10:39 12K 
[IMG]Beth_ecoli.jpg 2018-12-21 10:39 7.3K 
[IMG]Bkgr.jpg 2018-12-21 10:39 5.8K 
[IMG]Blk_teal.jpg 2018-12-21 10:39 2.8K 
[IMG]Cartoon.gif 2018-12-21 10:39 1.4K 
[IMG]Cbp_1.jpg 2018-12-21 10:39 14K 
[IMG]Clacalde.jpg 2018-12-21 10:39 3.7K 
[IMG]Dana1.jpg 2018-12-21 10:39 5.1K 
[IMG]Dana_working.jpg 2018-12-21 10:39 30K 
[IMG]Danas_crystals.jpg 2018-12-21 10:39 29K 
[IMG]Donde_pipet.jpg 2018-12-21 10:39 16K 
[IMG]Elizabeth_working.jpg 2018-12-21 10:39 16K 
[IMG]Expression_button.jpg 2018-12-21 10:39 2.8K 
[TXT]Fluorescent.htm 2018-12-21 10:39 2.2K 
[IMG]ISBN_radical.jpg 2018-12-21 10:39 4.0K 
[IMG]Jason_Rx.jpg 2018-12-21 10:39 14K 
[IMG]Jill_11.jpg 2018-12-21 10:39 10K 
[IMG]LabTech1.gif 2018-12-21 10:39 6.1K 
[IMG]Polyeta.jpg 2018-12-21 10:39 5.1K 
[IMG]Ptyb1_labeled.jpg 2018-12-21 10:39 36K 
[IMG]R-enantiomer.gif 2018-12-21 10:39 3.6K 
[TXT]REU_99.htm 2018-12-21 10:39 3.9K 
[   ]R_enatiomer.pdb 2018-12-21 10:39 374  
[IMG]Radi_5.jpg 2018-12-21 10:39 4.7K 
[   ]S-enantiom.pdb 2018-12-21 10:39 374  
[IMG]S-enantiomer.gif 2018-12-21 10:39 3.6K 
[TXT]WS_FTP.LOG 2018-12-21 10:39 55K 
[IMG]art_ces_nmr2.jpg 2018-12-21 10:39 41K 
[IMG]art_nmr.jpg 2018-12-21 10:39 37K 
[IMG]art_react.jpg 2018-12-21 10:39 44K 
[IMG]art_vial1.jpg 2018-12-21 10:39 30K 
[TXT]arther_gates.htm 2018-12-21 10:39 12K 
[TXT]ben_armitage.htm 2018-12-21 10:39 13K 
[IMG]ben_joanna1.jpg 2018-12-21 10:39 33K 
[IMG]ben_mpip.jpg 2018-12-21 10:39 7.6K 
[IMG]benz_rad.jpg 2018-12-21 10:39 4.8K 
[IMG]beth1_1.jpg 2018-12-21 10:39 2.6K 
[IMG]beth_LumSpec.jpg 2018-12-21 10:39 44K 
[IMG]beth_label1.jpg 2018-12-21 10:39 36K 
[IMG]beth_lumspec1.jpg 2018-12-21 10:39 44K 
[IMG]chrm_col1.jpg 2018-12-21 10:39 28K 
[IMG]column_color.jpg 2018-12-21 10:39 54K 
[IMG]column_silica.jpg 2018-12-21 10:39 50K 
[IMG]columns.jpg 2018-12-21 10:39 43K 
[IMG]dan_lab2.jpg 2018-12-21 10:39 49K 
[TXT]dana_blair.htm 2018-12-21 10:39 8.9K 
[IMG]dana_tlc.jpg 2018-12-21 10:39 44K 
[IMG]diamino5ane1.jpg 2018-12-21 10:39 6.5K 
[IMG]donde.jpg 2018-12-21 10:39 35K 
[IMG]donde0gel.JPG 2018-12-21 10:39 7.3K 
[IMG]donde_Jui.jpg 2018-12-21 10:39 37K 
[TXT]donde_anderson.htm 2018-12-21 10:39 11K 
[IMG]donde_gel.jpg 2018-12-21 10:39 7.2K 
[IMG]donde_gel0.jpg 2018-12-21 10:39 13K 
[IMG]donde_gel23.jpg 2018-12-21 10:39 27K 
[IMG]donde_gel_top.jpg 2018-12-21 10:39 9.8K 
[IMG]donde_incubate.jpg 2018-12-21 10:39 45K 
[IMG]donde_lab.jpg 2018-12-21 10:39 20K 
[IMG]donde_one_gr.jpg 2018-12-21 10:39 7.1K 
[TXT]e_rogers.htm 2018-12-21 10:39 18K 
[IMG]gel_crp2.JPG 2018-12-21 10:39 4.7K 
[IMG]gel_filt1b.jpg 2018-12-21 10:39 20K 
[IMG]gel_filt4.jpg 2018-12-21 10:39 44K 
[IMG]glycine.jpg 2018-12-21 10:39 4.7K 
[   ]glycine.pdb 2018-12-21 10:39 499  
[IMG]glycine1.jpg 2018-12-21 10:39 5.6K 
[IMG]green.jpg 2018-12-21 10:39 4.6K 
[IMG]hplc2.jpg 2018-12-21 10:39 41K 
[IMG]iron_c2.gif 2018-12-21 10:39 5.5K 
[TXT]iron_cyclization.htm 2018-12-21 10:39 1.3K 
[IMG]jaeson.jpg 2018-12-21 10:39 30K 
[TXT]jaeson_steele.htm 2018-12-21 10:39 16K 
[IMG]jason_.JPG 2018-12-21 10:39 15K 
[IMG]lysine1.jpg 2018-12-21 10:39 7.2K 
[IMG]nmr_spec.jpg 2018-12-21 10:39 30K 
[IMG]pGem_1.jpg 2018-12-21 10:39 31K 
[IMG]petri_blue.jpg 2018-12-21 10:39 76K 
[IMG]petri_dish.jpg 2018-12-21 10:39 73K 
[IMG]prosta3.gif 2018-12-21 10:39 2.8K 
[IMG]prosta4.gif 2018-12-21 10:39 2.1K 
[IMG]prosta5.gif 2018-12-21 10:39 3.8K 
[TXT]protein_expression.htm 2018-12-21 10:39 9.5K 
[TXT]r_and_s_enantiomers.htm2018-12-21 10:39 1.4K 
[TXT]radicals.htm 2018-12-21 10:39 3.1K 
[TXT]radicals2.htm 2018-12-21 10:39 2.9K 
[IMG]reaction.jpg 2018-12-21 10:39 52K 
[IMG]reflux_neon3.jpg 2018-12-21 10:39 10K 
[IMG]rotocycler.jpg 2018-12-21 10:39 47K 
[IMG]sandy.jpg 2018-12-21 10:39 3.2K 
[IMG]schlenk.jpg 2018-12-21 10:39 50K 
[IMG]sky1.jpg 2018-12-21 10:39 4.9K 
[IMG]sonic.jpg 2018-12-21 10:39 30K 
[IMG]srpic-me.jpg 2018-12-21 10:39 13K 
[TXT]subcloning.htm 2018-12-21 10:39 8.4K 
[IMG]subcloning_butt.jpg 2018-12-21 10:39 2.8K 
[IMG]tlc1.jpg 2018-12-21 10:39 24K 
[IMG]vic_chrom1.jpg 2018-12-21 10:39 59K 
[IMG]vic_chrom2.jpg 2018-12-21 10:39 65K 
[IMG]vic_nmr2.jpg 2018-12-21 10:39 38K 
[IMG]vic_nmr3.jpg 2018-12-21 10:39 46K 
[IMG]vic_rx.jpg 2018-12-21 10:39 19K 
[IMG]vic_schlenk2.jpg 2018-12-21 10:39 44K 
[TXT]victor_sussman.htm 2018-12-21 10:39 9.6K 
[   ]viny_gly.pdb 2018-12-21 10:39 771  
[   ]vinyl.pdb 2018-12-21 10:39 449  
[IMG]vitB6_1.jpg 2018-12-21 10:39 7.1K 
[IMG]yield2.jpg 2018-12-21 10:39 2.5K 
[IMG]yield3.jpg 2018-12-21 10:39 3.0K 
[IMG]yields2.jpg 2018-12-21 10:39 2.6K