<?xml version="1.0"?>
<!-- RSS generated by UserLand Frontier v9.0 on Sun, 18 Feb 2007 11:09:27 GMT -->
<rss version="2.0">
	<channel>
		<title>lnesci News</title>
		<link>http://sites.lps.org/lnesci/</link>
		<description></description>
		<language>en-us</language>
		<pubDate>Mon, 23 Aug 2004 06:00:00 GMT</pubDate>
		<lastBuildDate>Mon, 23 Aug 2004 22:37:24 GMT</lastBuildDate>
		<docs>http://backend.userland.com/rss</docs> 
		<generator>UserLand Frontier v9.0</generator>
		<category domain="http://www.weblogs.com/rssUpdates/changes.xml">rssUpdates</category>
		<managingEditor>rcurt@lps.org (Bob Curtright)</managingEditor>
		<webMaster>rcurt@lps.org (Bob Curtright)</webMaster>
		<cloud domain="sites.lps.org" port="8080" path="/RPC2" registerProcedure="manilaRss.pleaseNotify" protocol="xml-rpc" />
		<item>
			<title>Physical Science</title>
			<link>http://sites.lps.org/lnesci/stories/storyReader$3</link>
			<description>Welcome to Lincoln Northeast physical science and geoscience.
&lt;br&gt;&lt;br&gt;
On this site you can access study guides for the various units
covered in each course. You will also be able to download some of the activities and worksheets that are used during your classroom study. There is also a link to take practice exams over the web. The times when this link is active is decided by your instructor. Instructors for physical science are Mr. Pittam, Mrs. Martin,and Mr.
Skoda. The instructors for geoscience are Mr. Skoda and Mr. Stading. 
&lt;P&gt;
The units in physical science and geoscience have incorporated text
materials, and material developed by LPS in two separate academies. Mr.
Doughty developed study guides for physical science that we have
adapted and modified for LNE. We also developed study guides for geoscience. &lt;br&gt;&lt;br&gt;We welcome and encourage you to use these sites. &lt;br&gt;
&lt;ul&gt;
&lt;li&gt;&lt;a href=&quot;http://sites.lps.org/lnesci/stories/storyReader$3&quot;&gt;Physical Science&lt;/a&gt;
&lt;li&gt;&lt;a href=&quot;http://sites.lps.org/lnesci/stories/storyReader$58&quot;&gt;Geoscience&lt;/a&gt;
&lt;/ul&gt;</description>
			</item>
		<item>
			<title>&lt;img src=&quot;http://bin.lps.org/manila/lnesci/getacro.gif&quot; height=&quot;31&quot; width=&quot;88&quot; align=&quot;left&quot; alt=&quot;Get Acrobat Reader: &quot; border=&quot;0&quot;&gt;</title>
			<link>http://www.adobe.com/products/acrobat/readstep2.html</link>
			<description>&lt;a href=&quot;http://www.adobe.com/products/acrobat/readstep2.html&quot;  target=&quot;_blank&quot;&gt;&lt;img src=&quot;http://bin.lps.org/manila/lnesci/getacro.gif&quot; height=&quot;31&quot; width=&quot;88&quot; align=&quot;left&quot; alt=&quot;Get Acrobat Reader: &quot; border=&quot;0&quot;&gt;&lt;/a&gt; Several documents require Acrobat Reader. Click on icon to download.&lt;BR&gt; 
&lt;hr&gt;</description>
			</item>
		</channel>
	</rss>